As required under CBSE Affiliation Bye-Laws — information made available for public access
This page contains the Mandatory Public Disclosure information for Oxford International School, as required under the CBSE Affiliation Bye-Laws. All information is updated periodically. Please contact the school office for the most current details. Items marked with [Update Required] should be filled in with the school's actual data.
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Oxford International School |
| 2 | Affiliation No. | [Update: CBSE Affiliation Number] |
| 3 | School Code | [Update: CBSE School Code] |
| 4 | Complete Address with PIN Code | Jamburi Hapsi, Opp. Of Pitra Parvat Gandhi Nagar, Gandhi Nagar, Indore - 452005, Madhya Pradesh |
| 5 | Principal Name & Qualification | [Update: Principal Name], [Update: Qualification] |
| 6 | School Email ID | oischool@gmail.com |
| 7 | Contact No. | 0731-2424222, Mo. 9499244444 |
| 7a | Website | www.oisi.co.in |
| 8 | Year of Foundation | 2018 |
| 9 | Status of School | Co-Educational |
| 10 | Type of School | Day School |
| S.No. | Document / Information | Upload / Details |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | [Update: Available at school office / Upload link] |
| 2 | Copies of Societies/Trust/Company Registration Certificate | [Update: Trust/Society Registration No. and details] |
| 3 | Copy of NOC issued by the State Govt. (if applicable) | [Update: NOC No., Date, Issuing Authority] |
| 4 | Copies of Recognition Certificate under RTE Act 2009 | [Update: Available at school office] |
| 5 | Copy of Valid Building Safety Certificate (from Competent Authority) | [Update: Certificate No. and validity date] |
| 6 | Copy of Valid Fire Safety Certificate (from Competent Authority) | [Update: Certificate No. and validity date] |
| 7 | Copy of the DEO Certificate submitted by the School for affiliation/upgradation | [Update: Available at school office] |
| 8 | Copies of valid Water, Health and Sanitation Certificates | [Update: Available at school office] |
| S.No. | Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Available at school office on request. Fee displayed on school notice board. |
| 2 | Annual Academic Calendar | Available at school office and shared with parents at the beginning of the academic year. |
| 3 | List of School Management Committee (SMC) | [Update: Names and roles of SMC members] |
| 4 | List of Parents Teachers Association (PTA) | [Update: Names and roles of PTA members] |
| 5 | Last Three-Year Result of Board Examination (Class X) | [Update: Pass % for 2022, 2023, 2024] |
| 6 | Last Three-Year Result of Board Examination (Class XII) | [Update: Pass % for 2022, 2023, 2024] |
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | [Update: Name, Qualification, Experience] |
| 2 | Total No. of Teachers | [Update: Total number of teaching staff] |
| 3 | PGT (Post Graduate Teachers) | [Update: Number] |
| 4 | TGT (Trained Graduate Teachers) | [Update: Number] |
| 5 | PRT (Primary Teachers) | [Update: Number] |
| 6 | Teachers Section Ratio | [Update: e.g., 1.05:1] |
| 7 | Details of Special Educator | [Update: Name and qualification if applicable] |
| 8 | Details of Counsellor and Wellness Teacher | [Update: Name and qualification] |
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (in sq. mtrs.) | [Update: Total area in sq. metres] |
| 2 | No. & Size of Class Rooms (in sq. mtrs.) | [Update: Number of rooms and average size] |
| 3 | No. & Size of Laboratories including Computer Labs (in sq. mtrs.) | 4 Labs (Physics, Chemistry, Biology, Computer) — [Update: Sizes] |
| 4 | Internet Facility | Yes — High speed broadband connectivity available |
| 5 | No. of Girls' Toilets | [Update: Number] |
| 6 | No. of Boys' Toilets | [Update: Number] |
| 7 | Library | Yes — Fully stocked with 5000+ books and digital resources |
| 8 | Playground | Yes — Cricket, Football, Basketball, Badminton, Track & Field |
| 9 | Swimming Pool | Not Available |
| 10 | Indoor Games Room | [Update: Available / Not Available] |
| 11 | Dance Room | [Update: Available / Not Available] |
| 12 | Gymnasium | [Update: Available / Not Available] |
| 13 | Music Room | [Update: Available / Not Available] |
| 14 | Hostels | Not Available (Day School) |
| 15 | Health and Medical Check-up | Yes — Trained nurse, First Aid room, Regular health check-ups |
The information provided above is as per records available with the school. Some fields marked as [Update Required] need to be updated with actual data by the school management. This page is maintained in accordance with CBSE Affiliation Bye-Laws for mandatory public disclosure. For any queries or corrections, please contact the school office.